![]() |
Lindgren Nursery
School and Camp Established 1944 |
|||||||||||||||||||
|
Calendar |
CALENDAR |
|||||||||||||||||||
|
NURSERY SCHOOL 2008-2009 |
||||||||||||||||||||
|
Tuesday | Orientation Day for parents and students | ||||||||||||||||||
| September 10 | Wednesday | First Day of School | ||||||||||||||||||
| September 30 | Tuesday | **Rosh Hashanah | ||||||||||||||||||
| October 9 |
|
|
||||||||||||||||||
| October 27, 28 | Mon, Tues | Class Photos | ||||||||||||||||||
| November 4 | Tuesday | **Election Day | ||||||||||||||||||
| November 6, 7 | Thurs, Fri | **Teachers' Convention (NO REGULAR CLASSES) | ||||||||||||||||||
| November 27, 28 | Thurs, Fri | **Thanksgiving Recess | ||||||||||||||||||
| Dec 22 - Jan 2 | Mon thru Fri | **Holiday Recess | ||||||||||||||||||
|
|
||||||||||||||||||||
| January 19, 20 | Mon, Tues | **Parent Conferences | ||||||||||||||||||
| February 16-20 | Mon thru Fri | **Winter Recess (Child care available-see below) | ||||||||||||||||||
| April 10 | Friday | **Good Friday | ||||||||||||||||||
| April 13-17 | Mon thru Fri | **Spring Recess (Child care available-see below) | ||||||||||||||||||
| May 19 | Tuesday | School Picnic/Art Show (NO REGULAR CLASSES) | ||||||||||||||||||
| May 25 | Monday | **Memorial Day | ||||||||||||||||||
| June 5 | Wednesday | Last Day of School (Child care available for 3 wks-see below) | ||||||||||||||||||
|
|
||||||||||||||||||||
| SUMMER CAMP 2009 | ||||||||||||||||||||
| June 29 | Monday | Session I of Camp Begins | ||||||||||||||||||
| July 23 | Thursday | End of Session I | ||||||||||||||||||
| July 27 | Monday | Session II of Camp Begins | ||||||||||||||||||
| August 20 | Thursday | Last Day of Camp | ||||||||||||||||||
|
ALL DATES SUBJECT TO CHANGE |
||||||||||||||||||||
|
** LINDGREN SCHOOL CLOSED |
||||||||||||||||||||
|
||||||||||||||||||||